Top 40 Ranked Members
| Sharyzel | 1 | 28,697 | 3 | 10 | 9 | 23 | 5/16/2009 |
| grim | 2 | 24,156 | 13 | 124 | 13 | 44 | 2/24/2004 |
| Werewolf | 3 | 20,479 | 2 | 13 | 6 | 33 | 10/4/2009 |
| Elffriend | 3 | 18,503 | 3 | 14 | 7 | 54 | 8/26/2009 |
| Ghosty182 | 4 | 18,349 | 2 | 0 | 6 | 36 | 8/30/2009 |
| Ravenite | 5 | 17,667 | 1 | 49 | 8 | 32 | 6/19/2009 |
| Dacklayer | 6 | 17,377 | 2 | 4 | 5 | 38 | 8/1/2009 |
| Locutic | 7 | 16,957 | 10 | 111 | 7 | 46 | 9/11/2009 |
| Freedomsfeed | 8 | 16,094 | 6 | 42 | 7 | 35 | 8/26/2009 |
| Deadlykane | 9 | 15,315 | 3 | 23 | 6 | 31 | 9/2/2009 |
| Celebrin | 9 | 15,480 | 3 | 20 | 6 | 67 | 7/24/2009 |
| Sebree | 11 | 13,885 | 1 | 61 | 7 | 40 | 6/19/2009 |
| Skedoosh | 12 | 9,473 | 3 | 0 | 7 | 1 | 2/12/2009 |
| Dimere | 13 | 9,188 | 7 | 64 | 6 | 19 | 5/28/2009 |
| Sawbonz | 15 | 7,660 | 1 | 0 | 4 | 10 | 10/6/2009 |
| Iliath | 16 | 7,157 | 0 | 37 | 4 | 1 | 8/10/2009 |
| maouhime | 17 | 7,064 | 4 | 4 | 4 | 16 | 2/17/2009 |
| satanmos | 18 | 7,017 | 0 | 0 | 3 | 4 | 6/10/2009 |
| Vual | 19 | 6,230 | 1 | 23 | 6 | 25 | 3/21/2009 |
| adog13 | 20 | 5,983 | 9 | 7 | 3 | 3 | 2/24/2009 |
| Adreleta | 21 | 5,888 | 1 | 20 | 6 | 16 | 5/30/2009 |
| Helica | 22 | 5,811 | 1 | 0 | 3 | 4 | 3/31/2009 |
| Calibur | 23 | 5,809 | 0 | 0 | 3 | 4 | 8/25/2009 |
| Ageha | 24 | 5,636 | 1 | 0 | 3 | 8 | 12/7/2009 |
| Rametha | 25 | 5,331 | 4 | 113 | 8 | 14 | 2/2/2009 |
| Darkness23 | 25 | 5,301 | 2 | 14 | 4 | 20 | 8/27/2009 |
| Candice | 26 | 5,251 | 3 | 0 | 3 | 4 | 2/9/2009 |
| Azriel | 28 | 4,161 | 2 | 23 | 5 | 24 | 9/10/2009 |
| Meilieki | 29 | 4,772 | 2 | 0 | 3 | 13 | 8/29/2009 |
| spleen | 29 | 4,814 | 12 | 0 | 6 | 1 | 7/8/2004 |
| Zacariah | 31 | 4,432 | 2 | 0 | 3 | 4 | 2/15/2009 |
| AnnaLi | 32 | 4,374 | 1 | 0 | 4 | 11 | 7/3/2009 |
| LOCOKILLA | 33 | 4,295 | 2 | 10 | 4 | 12 | 8/27/2009 |
| Ises | 34 | 4,226 | 1 | 0 | 3 | 3 | 2/4/2009 |
| Tanshin | 35 | 4,208 | 6 | 0 | 3 | 0 | 8/3/2009 |
| Necron | 36 | 4,204 | 2 | 0 | 3 | 2 | 8/17/2009 |
| wingedkitten | 37 | 4,124 | 3 | 0 | 4 | 1 | 7/21/2009 |
| Levanhoak | 38 | 4,050 | 3 | 6 | 3 | 17 | 8/27/2009 |
| Sion | 39 | 3,898 | 0 | 6 | 3 | 17 | 12/12/2009 |
| Smoknstunts | 40 | 3,898 | 2 | 7 | 3 | 25 | 8/26/2009 |
|
Why Isn't My Rank Correct?
While experience is shown in real time rank is not. The next time Rank gets calculated you should be in the correct position according to your experience value.
|