Top 40 Ranked Members
| Sharyzel | 1 | 28,848 | 3 | 10 | 9 | 25 | 5/16/2009 |
| Grim | 1 | 24,942 | 15 | 124 | 13 | 47 | 2/24/2004 |
| Werewolf | 3 | 20,727 | 2 | 17 | 7 | 36 | 10/4/2009 |
| Celebrin | 4 | 19,249 | 3 | 20 | 7 | 72 | 7/24/2009 |
| Elffriend | 4 | 18,557 | 3 | 14 | 7 | 61 | 8/26/2009 |
| Ghosty182 | 5 | 18,358 | 2 | 0 | 6 | 36 | 8/30/2009 |
| Ravenite | 5 | 17,733 | 1 | 49 | 8 | 33 | 6/19/2009 |
| Dacklayer | 7 | 17,392 | 2 | 4 | 5 | 38 | 8/1/2009 |
| Locutic | 8 | 17,253 | 10 | 111 | 8 | 49 | 9/11/2009 |
| Freedomsfeed | 9 | 16,133 | 6 | 42 | 7 | 37 | 8/26/2009 |
| Azriel | 11 | 15,664 | 3 | 42 | 8 | 27 | 9/10/2009 |
| Deadlykane | 12 | 15,451 | 3 | 23 | 6 | 31 | 9/2/2009 |
| Sebree | 13 | 13,929 | 1 | 64 | 7 | 36 | 6/19/2009 |
| Skedoosh | 14 | 9,475 | 3 | 0 | 7 | 1 | 2/12/2009 |
| Dimere | 15 | 9,205 | 7 | 68 | 6 | 18 | 5/28/2009 |
| Iliath | 17 | 8,186 | 0 | 38 | 4 | 1 | 8/10/2009 |
| Sawbonz | 18 | 7,681 | 1 | 2 | 4 | 12 | 10/6/2009 |
| Maouhime | 19 | 7,067 | 4 | 4 | 4 | 15 | 2/17/2009 |
| Satanmos | 20 | 7,017 | 0 | 0 | 3 | 4 | 6/10/2009 |
| Vual | 21 | 6,234 | 1 | 23 | 6 | 24 | 3/21/2009 |
| Adog13 | 22 | 5,985 | 9 | 7 | 3 | 3 | 2/24/2009 |
| Adreleta | 22 | 5,960 | 1 | 20 | 6 | 18 | 5/30/2009 |
| Helica | 24 | 5,811 | 1 | 0 | 3 | 4 | 3/31/2009 |
| Calibur | 25 | 5,810 | 0 | 0 | 3 | 5 | 8/25/2009 |
| Ageha | 26 | 5,762 | 1 | 21 | 4 | 15 | 12/7/2009 |
| Rametha | 27 | 5,353 | 4 | 113 | 8 | 14 | 2/2/2009 |
| Darkness23 | 28 | 5,309 | 2 | 14 | 4 | 19 | 8/27/2009 |
| Candice | 29 | 5,253 | 3 | 0 | 3 | 4 | 2/9/2009 |
| Sunday | 30 | 5,059 | 16 | 14 | 4 | 10 | 3/24/2009 |
| Spleen | 31 | 4,816 | 12 | 0 | 6 | 1 | 7/8/2004 |
| Meilieki | 32 | 4,772 | 2 | 0 | 3 | 12 | 8/29/2009 |
| Zacariah | 33 | 4,433 | 2 | 0 | 3 | 4 | 2/15/2009 |
| Annali | 34 | 4,376 | 1 | 0 | 4 | 10 | 7/3/2009 |
| Locokilla | 35 | 4,324 | 2 | 10 | 4 | 12 | 8/27/2009 |
| Ises | 36 | 4,226 | 1 | 0 | 3 | 3 | 2/4/2009 |
| Tanshin | 37 | 4,208 | 6 | 0 | 3 | 0 | 8/3/2009 |
| Necron | 38 | 4,204 | 2 | 0 | 3 | 2 | 8/17/2009 |
| Levanhoak | 39 | 4,159 | 3 | 6 | 3 | 16 | 8/27/2009 |
| Wingedkitten | 40 | 4,125 | 3 | 0 | 4 | 1 | 7/21/2009 |
| Smoknstunts | 41 | 3,970 | 2 | 9 | 3 | 29 | 8/26/2009 |
|
Why Isn't My Rank Correct?
While experience is shown in real time rank is not. The next time Rank gets calculated
you should be in the correct position according to your experience value.
|