Top 40 Ranked Guildsites
| Vantage | 2 | 810,180 | 72 | 24 | 13,437 | 6/22/2009 |
| Apotheosis | 3 | 800,240 | 79 | 0 | 16,475 | 7/31/2009 |
| Sacred Legion | 4 | 789,380 | 31 | 21 | 11,821 | 3/6/2009 |
| Restored | 7 | 793,640 | 44 | 2 | 12,789 | 8/10/2009 |
| legacy | 8 | 783,690 | 69 | 0 | 11,266 | 4/25/2009 |
| Body Countz | 9 | 793,980 | 39 | 4 | 5,231 | 9/6/2009 |
| Freedomslegends | 11 | 785,020 | 68 | 92 | 9,924 | 8/26/2009 |
| Black Knights | 12 | 783,960 | 57 | 0 | 8,591 | 8/18/2009 |
| Screams | 14 | 787,020 | 61 | 1 | 11,461 | 10/16/2009 |
| Internal Damage | 16 | 787,350 | 46 | 1 | 6,333 | 8/5/2009 |
| Abyss Adventures | 19 | 773,960 | 70 | 0 | 2,334 | 10/12/2009 |
| Relapse | 20 | 785,960 | 45 | 15 | 9,531 | 10/14/2009 |
| Stout | 21 | 773,020 | 61 | 2 | 6,779 | 8/11/2009 |
| Generation | 25 | 773,270 | 25 | 83 | 7,434 | 6/19/2009 |
| Solamento E Nemcomento | 26 | 770,470 | 61 | 9 | 3,888 | 5/26/2009 |
| Faith | 29 | 781,050 | 77 | 2 | 4,443 | 12/12/2009 |
| Soldiers Of Fortune | 30 | 767,380 | 60 | 0 | 1,517 | 8/29/2009 |
| Elite Stronghold Knights | 31 | 766,420 | 54 | 9 | 3,999 | 8/11/2009 |
| Dark Dreams | 32 | 798,550 | 92 | 1 | 8,729 | 12/6/2009 |
| Politically Incorrect | 33 | 766,250 | 54 | 0 | 3,396 | 5/28/2009 |
| Css The Guildsite | 34 | 765,780 | 51 | 4 | 5,821 | 10/24/2007 |
| Gnomercy | 35 | 764,880 | 55 | 0 | 51,161 | 7/6/2009 |
| Idle Hands | 36 | 767,630 | 59 | 1 | 4,252 | 8/12/2009 |
| Empire Of Knights | 37 | 787,170 | 80 | 3 | 4,284 | 9/10/2009 |
| Lithium | 39 | 763,310 | 46 | 12 | 5,733 | 3/21/2009 |
| Insanity | 45 | 760,360 | 8 | 26 | 6,620 | 6/26/2009 |
| The Fish And Bread Trick | 46 | 772,020 | 47 | 7 | 9,681 | 8/29/2009 |
| Antithesis | 51 | 758,050 | 38 | 0 | 4,611 | 3/8/2009 |
| Unlimited | 52 | 757,910 | 19 | 3 | 3,206 | 10/2/2009 |
| Palemoon Requiem | 53 | 760,450 | 31 | 47 | 6,444 | 5/28/2009 |
| Old School | 60 | 756,850 | 36 | 0 | 3,262 | 7/6/2009 |
| Next Content | 64 | 755,550 | 33 | 0 | 1,551 | 5/12/2009 |
| StarGate Command | 65 | 755,540 | 37 | 1 | 4,013 | 6/19/2009 |
| Renegades | 70 | 753,230 | 25 | 0 | 3,245 | 5/12/2009 |
| Anonymous Danger | 75 | 752,670 | 32 | 0 | 1,665 | 4/27/2009 |
| Valhalla | 77 | 752,230 | 25 | 0 | 3,256 | 7/9/2009 |
| Gwasylum | 79 | 751,840 | 28 | 2 | 19,594 | 7/29/2009 |
| Midnight Hunters | 80 | 751,470 | 30 | 0 | 1,358 | 3/30/2009 |
| Tempus | 84 | 751,130 | 4 | 0 | 1,519 | 5/2/2009 |
| Ash Shanre Mandalas | 88 | 750,360 | 28 | 0 | 1,880 | 7/21/2009 |
|
Why Isn't My Rank Correct?
While experience is shown in real time rank is not. The next time Rank gets calculated you should be in the correct position according to your experience value.
My Guildsite Is Missing!
Your guildsite will not show up in this list unless you have uploaded an guildsite avatar on your settings page.
|